| Name | Country | Report | 
|---|---|---|
| Auzina, Dita | Netherlands | Report (PDF) | 
| Bekesi, Anna | United Kingdom | Report (PDF) | 
| Cocozza, Carlo | Germany | Report (PDF) | 
| Danthine, Brigit | Austria | Report (PDF) | 
| Davidson, Lesley | Ireland | Report (PDF) | 
| Depaermentier, Margaux | Lithuania | Report (PDF) | 
| Desarbre, Romane | Italy | Report (PDF) | 
| Garland, Nicky | United Kingdom | Report (PDF) | 
| Hsu, Yiu-Kang | Germany | Report (PDF) | 
| Kaplanis, Panagiotis | Italy | Report (PDF) | 
| Kravtsova, Valeriia | Ukraine | Report (PDF) | 
| Krubeck, Sara | Germany | Report (PDF) | 
| Lobanova, Mariia | Ukraine | Report (PDF) | 
| Myint, Swe Zin | Switzerland | Report (PDF) | 
| Ocampo, Juan Carlos | France | Report (PDF) | 
| Petrarulo, Ilenia | Luxembourg | Report (PDF) | 
| Quatrelivre, Carole | Germany | Report (PDF) | 
| Radinovic, Mihailo | Serbia | Report (PDF) | 
| Wilkinson, Alexander | United Kingdom | Report (PDF) | 
Insights and recap
We had 19 participants working and/or studying at universities, museums and other research institutions across Europe!

Photos

